Top Run Aggregates
All Matches, League 1st, Hurley CC, 24-Apr-2021 to 18-Jul-2021, 1st Inns. Only
# | Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Runs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Singh,Aman | 7 | 7 | 1 | 158 | 64* | 26.33 | 3 | 200.00 | - | 1 | - | - | 1 | 158 |
2 | Baillie, Kelvin | 9 | 9 | - | 154 | 28 | 17.11 | 32 | 40.62 | - | - | - | 1 | - | 154 |
3 | Hussein, Ibraz | 9 | 9 | - | 107 | 31 | 11.89 | 42 | 71.43 | - | - | 1 | 5 | - | 107 |
4 | Kayani, Fayyaz | 3 | 3 | - | 76 | 32 | 25.33 | - | - | - | - | - | - | - | 76 |
5 | Mahmood, Faisal | 7 | 7 | - | 68 | 33 | 9.71 | 68 | 50.00 | - | - | 2 | 4 | 1 | 68 |
6 | Sharma,A | 4 | 4 | 1 | 65 | 35 | 21.67 | 4 | 150.00 | - | - | - | 1 | - | 65 |
7 | Dawkins, Ian | 2 | 2 | - | 61 | 54 | 30.50 | 20 | 35.00 | - | 1 | - | 1 | - | 61 |
8 | Double, Greg | 3 | 3 | 1 | 51 | 31 | 25.50 | 21 | 71.43 | - | - | - | 2 | - | 51 |
9 | Zamman, Umar | 5 | 5 | - | 51 | 39 | 10.20 | 4 | - | - | - | 2 | - | - | 51 |
10 | Gul, Hassan | 8 | 8 | 2 | 45 | 19 | 7.50 | 34 | 11.76 | - | - | 3 | 1 | - | 45 |
11 | Jabbar, Abdul | 1 | 1 | - | 44 | 44 | 44.00 | - | - | - | - | - | - | - | 44 |
12 | Singh,J | 7 | 7 | - | 37 | 22 | 5.29 | 9 | 100.00 | - | - | 4 | 2 | - | 37 |
13 | Singh, Mandeep | 2 | 2 | - | 36 | 24 | 18.00 | 40 | 60.00 | - | - | - | 4 | - | 36 |
14 | Gul, Yasir | 8 | 8 | 2 | 28 | 10 | 4.67 | 5 | 20.00 | - | - | 2 | - | - | 28 |
15 | Navjot Singh | 1 | 1 | - | 28 | 28 | 28.00 | - | - | - | - | - | - | - | 28 |
16 | Jaspreet Singh Mann | 2 | 2 | 1 | 20 | 12 | 20.00 | - | - | - | - | - | - | - | 20 |
17 | Williams, Clive | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | 16 |
18 | Mohammed Shafqat | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | 16 |
19 | Shah, Rizwan | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | 14 |
20 | S Hussein | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | 8 |
21 | Singh,Sunny | 1 | 1 | - | 8 | 8 | 8.00 | 5 | 160.00 | - | - | - | 2 | - | 8 |
22 | Hussain,Adnan | 1 | 1 | - | 5 | 5 | 5.00 | 4 | 125.00 | - | - | - | 1 | - | 5 |
23 | Ramkrishna Kota | 2 | 2 | 1 | 1 | 1* | 1.00 | 3 | - | - | - | 1 | - | - | 1 |
Stats by Cricket Statz | Last updated 19-Jul-2021.
Send comments to This email address is being protected from spambots. You need JavaScript enabled to view it. about this web page.